Kawai k5

hello there

sorry if this has been covered before, if so, could someone point me in the right direction for me to learn more please

and also, i hope this makes some sort of sense, i am a programming and sysex idiot

so….

trying to create a preset for the kawai k5 and a bit stuck on the name parameter

each of the 8 available characters sit in a different ‘row’ and each row has a different sysex string changing by only one number (check the 8th row of sysex data)

is there a way to change this number with one controller and the next two following sets of two digits with another controller?

i came across a somewhat similar conundrum with the roland r8 when trying to create a list of it’s available cards in one control and the have list change in another but the electra wasn’t able to at that point

row 1

Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 00 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 01 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 02 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 03 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 04 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 05 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 06 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 07 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 08 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 09 F7

row 5

Kawai 11 bytes F0 40 0F 10 00 02 01 4C 03 00 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 4C 03 01 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 4C 03 02 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 4C 03 03 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 4C 03 04 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 4C 03 05 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 4C 03 06 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 4C 03 07 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 4C 03 08 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 4C 03 09 F7

cheers

honestly I find it difficult to understand your question. Can you rewrite and provide a more detailed example?
Things that make it confusing :

  • no indication in the example what bytes are fixed, what bytes are variable and what meaning those variables have.
  • text talks about “8 available characters each in its own row”. So you expect to see 8 rows, but the example shows 10 rows…
  • after row then, I’d expected a notation saying ‘row 11’, but it is actually saying ‘row 5’

Sorry not to understand

thanks for getting back. as stated, i’m not too clever with sysex nor programming terminology so sorry for my bad explanation, i appreciate you taking your time to read through

so…. i’ll try again

there are 8 ‘row’s’, or maybe better put, available spaces for characters in the naming field in the k5

the byte in the 8th column reads differently depending upon which character i’m aiming to edit

for instance

in row (or character) 1 of the naming field the byte is 48

Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 00 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 01 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 02 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 03 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 04 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 05 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 06 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 07 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 08 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 09 F7

in row (or character) 5 of the naming field the byte is 4C

Kawai 11 bytes F0 40 0F 10 00 02 01 4C 03 00 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 4C 03 01 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 4C 03 02 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 4C 03 03 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 4C 03 04 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 4C 03 05 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 4C 03 06 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 4C 03 07 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 4C 03 08 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 4C 03 09 F7

row/character 2 = 49,row/character 3 = 4a, rrow/character 4 = 4b, etc….

the two bytes afterwards in columns 9 and 10 change according to the letter being chosen

a = 03 00, b = 03 01, c = 03 02 etc

here is a complete scroll through all of the 1st character space

Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 00 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 01 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 02 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 03 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 04 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 05 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 06 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 07 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 08 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 09 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 04 01 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 04 02 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 04 03 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 04 04 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 04 05 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 04 06 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 04 07 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 04 08 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 04 09 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 04 0A F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 04 0B F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 04 0C F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 04 0D F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 04 0E F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 04 0F F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 05 00 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 05 01 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 05 02 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 05 03 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 05 04 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 05 05 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 05 06 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 05 07 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 05 08 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 05 09 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 05 0A F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 02 0D F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 0A F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 02 0F F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 02 0A F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 0F F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 02 01 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 02 03 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 02 06 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 02 08 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 02 09 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 02 02 F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 02 0B F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 02 0E F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 03 0D F7
Kawai 11 bytes F0 40 0F 10 00 02 01 48 02 00 F7

i’m looking to use only 2 knobs on the electra

so rather than assigning a sysex string to 8 independent knobs and using on knob per letter, i would like to know if it’s possible to have….

one knob for choosing the row (or character) i would like to alter

and another knob for choosing which character i would like have

or should i simply just name the patch in the synth and leave you all in peace?

i do hope this is somewhat clearer

thanks again

Yep much clearer now :slight_smile:

At first sight, I’d say yes, but not straight out of the box. But it will involve lua coding and debugging. So you must be prepared to learn lua. Are you? Not too difficult, but it won’t come without some effort.

Thanks for getting back again, I’m happy I could finally make myself understood

The idea of learning a coding language from scratch is nice, but realistically, will take quite a sizeable chunk of hours. I’m not one for shortcuts, yet do have to manage my time practically.

Let me see if there’s anyone in my orbit that has experience with Lua before I make any moves, I’ll get back with questions from there if you have time answer at that point.

Cheers!

I am working on the preset now. In the first iteration I would like to mimic the user interface that K5 has. At later stage, however, it would be great to use Electra to make working with the harmonic content more intuitive. I will be happy for any ideas or suggestions.

The WIP version of the preset can be found at Kawai K5

The MIDI implementation docs:
Kawai K5 K5m MIDI Data Format.pdf (3.2 MB)

1 Like

Good times to dust off my K5 and learn some more :wink:

1 Like

hi martin

really pleased you’re doing this!

i understand this is wip, but just to point out… all the controls appear to be working except intensity, env & mod for s1 only, s2 is working fine…. plus, i’m not having any joy with choosing a bank or patch on page 12…. basically i’m seeing no midi flashing on my mio with these parameters

to be functional at the outset i’d be happy with a copy of the controls on the dhg page (plus the choice of s1, s2 & both, which goes for every page)

i don’t know how feasible? but the dream scenario would be a graphic that echo’s the display of the harmonic content in a pop up similar to the envelope ‘detail’

the K5 preset. Please note it is still work in progress.

The preset requires mkII with v3.6.0 firmware running on it. I noticed that my K5 has issues with more intense midi traffic. It even misses notes notes sometimes. I am at the point when I am trying to finalize my work on the management of harmonics. I am having some issues with it and I cannot tell whether it is problem with my preset or if part of MIDI messages gets lost. I would appreciate if any K5 owner would be willing to work on it with me.

The preset:
Kawai K5

a few teaser screenshots:

DHG - harmonics intensity control:

DHG envelopes:

“Formant” filter:

2 Likes

this looks fantastic!

will be around tomorrow if you need help martin

1 Like

Hi @duster, you have mk1, right? Unfortunately, there’s no way to fit that preset to mk1 :frowning:

Bummer….

Funny though…. I put it in and at fist glance the 1st page seems to control the K5

Obviously I’m going to have to upgrade very soon. i’ll be in touch about the details…

2 Likes

yes, part of the preset will work on mk1, but the DHG and envelopes will not :frowning:

1 Like