Lexicon PCM 70

This is finally almost good enough to be useful, so I’m making it public. It does try to recognize and deal with both OS 2 and OS 3 of the PCM 70.

NOTE - you NEED the Mk II version of the Electra One controller. There simply wasn’t enough memory to support the editor in its current form. Some day I will be able to streamline it to work on the Mk I. but for now, it’s not possible.

Lexicon PCM 70

5 Likes

Thank you so much for your work!

1 Like

Thank you for doing all this, @oldgearguy ! Makes me want to cry though as I don’t have the MK2 version yet… Another reason to get that done at some point…

1 Like

@oldgearguy Thank you for all your work but I cannot seem to get this to work with my PCM70 so far… Any pointers?

I’ll take a look again. I sold my PCM 70 some time ago. Ate you using a Mk I or Mk II Electra?

Also, what errors/issues are you seeing?

1 Like

Thank you so much. I have the Electra One MkII.
I get them connected but only a few of the controls seem to actually do something on the PCM.

Did you go to the config page and verify that the E1 thinks it is connected?

If so, you still have to select a patch and press the Patch Request button on the E1

Just out of curiosity, is your PCM 70 using OS 2 or 3?

1 Like

I haven’t gotten too deep with my PCM70 yet so it might just be me not quite understanding how it all is supposed to work.
The E1 is connected. At times I see the PCM flashing “Not Available” when I turn a control…

It seems that certain controls only apply when the “algorithm” matches up… Chorus / Echo on E1 and Chorus / Echo on PCM, is that correct?
Maybe that’s what the patch parsing should ensure?

The idea behind almost all my presets (editors) is that you need to sync up between the Electra and the hardware unit. Once it is synced, then you have reliable, correct information being passed between the hardware and the Electra.

Otherwise, you’re just spitting out MIDI data and hoping it matches. The PCM 70 editor is designed to only take you to the relevant pages for each algorithm. YOU MUST verify that either it synced automatically or you went to the Save/Config page and manually selected the port, MIDI channel, etc and pressed Sync there to verify.

If you don’t do that, nothing will work properly. Initially, the Electra One PCM 70 editor will try to reach out and query the PCM 70 to determine what is there. So, if you have the PCM 70 powered on and connected to the Electra and power cycle the Electra with the PCM 70 editor loading, it should try to sync up.

You cannot simply jump from page to page and edit data. There are many pages that don’t apply to a given algorithm, so you need to load a patch into the Electra to see the current values and edit them properly.

This was an early editor of mine, so some things (like hiding various controls until a proper sync, flashing a warning if not, etc) were not implemented in it. I may have some time to backfit some additional checks and safeguards, but I don’t have a good timeframe for when that will be.

In the meantime - if it is synced properly, you should be able to scroll through the factory patches and load them into the Electra all from the main Electra page.

2 Likes

@oldgearguy, thank you very much for sharing this great preset for the pcm70,
I followed your instructions regarding connecting pcm70 and initial sync but while trying to identify the os version the preset creates a “midi storm” and the display of the pcm is flickering.
I’m directly connected to the pcm70 from .one using midi port 1.
Any ideas what could be the issue?

Likely a MIDI loop.

Make sure the PCM 70 MIDI cables are connected to the out and in and not the thru connection.

Other than that, it could be a loop on the Electra configuration. I’ll look at the Electra and the preset in the morning.

2 Likes

D’oh!..I need new glasses…
Now I’m getting message “unable to auto configure” when I select the OS Version and Port manually I get the same message.
Some knobs are sending messages but as you wrote earlier since the pcm70 and ,one are not synced it makes not much sense.

Since i don’t have a 70 anymore, I’ll pull up the docs and the preset on the Electra and post some suggestions a bit later today

Ok, a few things -
what version of the Electra One PCM 70 preset are you using?
Is it the one labeled Lexicon PCM 70 - mk II ?
Are you using an Electra One Mk II?
What is the Operating System version of the Electra One? (you see it on power up)
Is the PCM 70 MIDI channel set to something other than Omni? If not, set it to channel 1

My startup notes say to first power on the PCM 70, let it fully boot, then power on the Electra One w. the PCM 70 preset (or power on the Electra One with a different preset editor and then use the computer to send down the PCM 70 one)

I am seeing weird behavior (things not responding) with that preset and the latest 3.7.0f OS on the Mk II, so I need to look deeper into this issue. I also am unable to downgrade the OS back to 3.5.4, so there’s things to look at on my end.

what version of the Electra One PCM 70 preset are you using?
mkII
Is it the one labeled Lexicon PCM 70 - mk II ?
Yes
Are you using an Electra One Mk II?
Yes
What is the Operating System version of the Electra One? (you see it on power up)
3.6.1
Is the PCM 70 MIDI channel set to something other than Omni? If not, set it to channel 1
Yes

When sending/loading the preset into the .1 it already shows “Unable to Auto Configure” prior me hitting the CHECK button.

Thanks for the info.
When you go to the Save/Config screen and set the OS version, Electra port, and MIDI channel and then press Check, does it do anything? Can you see the PCM 70 receive the MIDI data?

Once I can roll back to earlier OSes, I might be able to configure a Mk I to be a surrogate PCM 70 and retest. Likely that won’t happen until next week.

When I manually configure “Version 3.0” and “Port 1” and hit CHECK button I see the display of the PCM70 blink which indicates that midi has been received but nothing on the .1 is changing.
When I hit “SCAN Regs” I see the counter showing on the .1 but the display on the PCM70 is not blinking (indicating MIDI messages) is this how its supposed to be?

No worries, I’ll continue doing some test, is there a similar debug option as for the PCM80/81 which results I could forward to you?

I added some print commands to your pcm70 preset, when I press the “Check” button I get the following response, hope this helps:
18:39:36.106 lua: Received a patch dump, length = 343
18:39:36.116 lua: Pos: 1, Value: 240
18:39:36.122 lua: Pos: 2, Value: 6
18:39:36.127 lua: Pos: 3, Value: 0
18:39:36.132 lua: Pos: 4, Value: 1
18:39:36.137 lua: Pos: 5, Value: 50
18:39:36.141 lua: Pos: 6, Value: 2
18:39:36.146 lua: Pos: 7, Value: 78
18:39:36.151 lua: Pos: 8, Value: 0
18:39:36.156 lua: Pos: 9, Value: 5
18:39:36.161 lua: Pos: 10, Value: 0
18:39:36.165 lua: Pos: 11, Value: 1
18:39:36.171 lua: Pos: 12, Value: 0
18:39:36.175 lua: Pos: 13, Value: 2
18:39:36.180 lua: Pos: 14, Value: 5
18:39:36.184 lua: Pos: 15, Value: 3
18:39:36.189 lua: Pos: 16, Value: 4
18:39:36.193 lua: Pos: 17, Value: 9
18:39:36.198 lua: Pos: 18, Value: 5
18:39:36.203 lua: Pos: 19, Value: 8
18:39:36.208 lua: Pos: 20, Value: 2
18:39:36.213 lua: Pos: 21, Value: 0
18:39:36.222 lua: Pos: 22, Value: 4
18:39:36.227 lua: Pos: 23, Value: 1
18:39:36.232 lua: Pos: 24, Value: 4
18:39:36.236 lua: Pos: 25, Value: 3
18:39:36.240 lua: Pos: 26, Value: 5
18:39:36.245 lua: Pos: 27, Value: 2
18:39:36.249 lua: Pos: 28, Value: 4
18:39:36.254 lua: Pos: 29, Value: 15
18:39:36.258 lua: Pos: 30, Value: 5
18:39:36.262 lua: Pos: 31, Value: 3
18:39:36.267 lua: Pos: 32, Value: 5
18:39:36.271 lua: Pos: 33, Value: 3
18:39:36.275 lua: Pos: 34, Value: 2
18:39:36.280 lua: Pos: 35, Value: 0
18:39:36.284 lua: Pos: 36, Value: 2
18:39:36.289 lua: Pos: 37, Value: 0
18:39:36.295 lua: Pos: 38, Value: 2
18:39:36.302 lua: Pos: 39, Value: 0
18:39:36.310 lua: Pos: 40, Value: 0
18:39:36.315 lua: Pos: 41, Value: 0
18:39:36.320 lua: Pos: 42, Value: 2
18:39:36.330 lua: Pos: 43, Value: 1
18:39:36.335 lua: Pos: 44, Value: 0
18:39:36.340 lua: Pos: 45, Value: 0
18:39:36.344 lua: Pos: 46, Value: 0
18:39:36.349 lua: Pos: 47, Value: 0
18:39:36.353 lua: Pos: 48, Value: 0
18:39:36.358 lua: Pos: 49, Value: 0
18:39:36.362 lua: Pos: 50, Value: 0
18:39:36.367 lua: Pos: 51, Value: 0
18:39:36.371 lua: Pos: 52, Value: 0
18:39:36.375 lua: Pos: 53, Value: 0
18:39:36.380 lua: Pos: 54, Value: 0
18:39:36.384 lua: Pos: 55, Value: 0
18:39:36.388 lua: Pos: 56, Value: 0
18:39:36.393 lua: Pos: 57, Value: 0
18:39:36.397 lua: Pos: 58, Value: 0
18:39:36.401 lua: Pos: 59, Value: 0
18:39:36.406 lua: Pos: 60, Value: 0
18:39:36.411 lua: Pos: 61, Value: 0
18:39:36.415 lua: Pos: 62, Value: 0
18:39:36.419 lua: Pos: 63, Value: 4
18:39:36.424 lua: Pos: 64, Value: 0
18:39:36.428 lua: Pos: 65, Value: 0
18:39:36.437 lua: Pos: 66, Value: 0
18:39:36.443 lua: Pos: 67, Value: 0
18:39:36.447 lua: Pos: 68, Value: 0
18:39:36.452 lua: Pos: 69, Value: 0
18:39:36.456 lua: Pos: 70, Value: 0
18:39:36.461 lua: Pos: 71, Value: 0
18:39:36.466 lua: Pos: 72, Value: 0
18:39:36.471 lua: Pos: 73, Value: 0
18:39:36.475 lua: Pos: 74, Value: 0
18:39:36.480 lua: Pos: 75, Value: 0
18:39:36.484 lua: Pos: 76, Value: 0
18:39:36.489 lua: Pos: 77, Value: 0
18:39:36.493 lua: Pos: 78, Value: 0
18:39:36.497 lua: Pos: 79, Value: 0
18:39:36.502 lua: Pos: 80, Value: 0
18:39:36.506 lua: Pos: 81, Value: 0
18:39:36.510 lua: Pos: 82, Value: 1
18:39:36.515 lua: Pos: 83, Value: 13
18:39:36.519 lua: Pos: 84, Value: 0
18:39:36.523 lua: Pos: 85, Value: 0
18:39:36.528 lua: Pos: 86, Value: 0
18:39:36.532 lua: Pos: 87, Value: 0
18:39:36.542 lua: Pos: 88, Value: 0
18:39:36.548 lua: Pos: 89, Value: 0
18:39:36.553 lua: Pos: 90, Value: 0
18:39:36.557 lua: Pos: 91, Value: 0
18:39:36.562 lua: Pos: 92, Value: 0
18:39:36.567 lua: Pos: 93, Value: 0
18:39:36.571 lua: Pos: 94, Value: 0
18:39:36.575 lua: Pos: 95, Value: 0
18:39:36.580 lua: Pos: 96, Value: 0
18:39:36.584 lua: Pos: 97, Value: 0
18:39:36.589 lua: Pos: 98, Value: 0
18:39:36.593 lua: Pos: 99, Value: 0
18:39:36.598 lua: Pos: 100, Value: 0
18:39:36.602 lua: Pos: 101, Value: 0
18:39:36.607 lua: Pos: 102, Value: 2
18:39:36.611 lua: Pos: 103, Value: 7
18:39:36.616 lua: Pos: 104, Value: 0
18:39:36.621 lua: Pos: 105, Value: 2
18:39:36.626 lua: Pos: 106, Value: 2
18:39:36.630 lua: Pos: 107, Value: 14
18:39:36.635 lua: Pos: 108, Value: 0
18:39:36.639 lua: Pos: 109, Value: 2
18:39:36.648 lua: Pos: 110, Value: 12
18:39:36.654 lua: Pos: 111, Value: 1
18:39:36.658 lua: Pos: 112, Value: 0
18:39:36.663 lua: Pos: 113, Value: 1
18:39:36.668 lua: Pos: 114, Value: 14
18:39:36.672 lua: Pos: 115, Value: 2
18:39:36.676 lua: Pos: 116, Value: 0
18:39:36.681 lua: Pos: 117, Value: 1
18:39:36.686 lua: Pos: 118, Value: 12
18:39:36.690 lua: Pos: 119, Value: 14
18:39:36.695 lua: Pos: 120, Value: 0
18:39:36.701 lua: Pos: 121, Value: 1
18:39:36.707 lua: Pos: 122, Value: 12
18:39:36.713 lua: Pos: 123, Value: 14
18:39:36.719 lua: Pos: 124, Value: 0
18:39:36.724 lua: Pos: 125, Value: 1
18:39:36.729 lua: Pos: 126, Value: 0
18:39:36.734 lua: Pos: 127, Value: 0
18:39:36.739 lua: Pos: 128, Value: 0
18:39:36.743 lua: Pos: 129, Value: 2
18:39:36.754 lua: Pos: 130, Value: 0
18:39:36.759 lua: Pos: 131, Value: 0
18:39:36.764 lua: Pos: 132, Value: 0
18:39:36.769 lua: Pos: 133, Value: 2
18:39:36.774 lua: Pos: 134, Value: 0
18:39:36.779 lua: Pos: 135, Value: 0
18:39:36.783 lua: Pos: 136, Value: 0
18:39:36.788 lua: Pos: 137, Value: 2
18:39:36.792 lua: Pos: 138, Value: 0
18:39:36.797 lua: Pos: 139, Value: 0
18:39:36.802 lua: Pos: 140, Value: 0
18:39:36.807 lua: Pos: 141, Value: 2
18:39:36.811 lua: Pos: 142, Value: 0
18:39:36.817 lua: Pos: 143, Value: 0
18:39:36.822 lua: Pos: 144, Value: 0
18:39:36.827 lua: Pos: 145, Value: 2
18:39:36.832 lua: Pos: 146, Value: 15
18:39:36.836 lua: Pos: 147, Value: 15
18:39:36.840 lua: Pos: 148, Value: 0
18:39:36.845 lua: Pos: 149, Value: 1
18:39:36.849 lua: Pos: 150, Value: 0
18:39:36.859 lua: Pos: 151, Value: 10
18:39:36.864 lua: Pos: 152, Value: 0
18:39:36.869 lua: Pos: 153, Value: 2
18:39:36.873 lua: Pos: 154, Value: 0
18:39:36.878 lua: Pos: 155, Value: 0
18:39:36.883 lua: Pos: 156, Value: 0
18:39:36.888 lua: Pos: 157, Value: 2
18:39:36.893 lua: Pos: 158, Value: 1
18:39:36.898 lua: Pos: 159, Value: 1
18:39:36.903 lua: Pos: 160, Value: 0
18:39:36.907 lua: Pos: 161, Value: 2
18:39:36.912 lua: Pos: 162, Value: 1
18:39:36.917 lua: Pos: 163, Value: 0
18:39:36.922 lua: Pos: 164, Value: 0
18:39:36.926 lua: Pos: 165, Value: 2
18:39:36.931 lua: Pos: 166, Value: 0
18:39:36.936 lua: Pos: 167, Value: 14
18:39:36.940 lua: Pos: 168, Value: 0
18:39:36.945 lua: Pos: 169, Value: 2
18:39:36.949 lua: Pos: 170, Value: 0
18:39:36.954 lua: Pos: 171, Value: 0
18:39:36.963 lua: Pos: 172, Value: 0
18:39:36.968 lua: Pos: 173, Value: 2
18:39:36.973 lua: Pos: 174, Value: 8
18:39:36.978 lua: Pos: 175, Value: 3
18:39:36.983 lua: Pos: 176, Value: 0
18:39:36.987 lua: Pos: 177, Value: 2
18:39:36.992 lua: Pos: 178, Value: 7
18:39:36.997 lua: Pos: 179, Value: 4
18:39:37.002 lua: Pos: 180, Value: 0
18:39:37.008 lua: Pos: 181, Value: 2
18:39:37.013 lua: Pos: 182, Value: 6
18:39:37.018 lua: Pos: 183, Value: 5
18:39:37.023 lua: Pos: 184, Value: 0
18:39:37.027 lua: Pos: 185, Value: 2
18:39:37.032 lua: Pos: 186, Value: 5
18:39:37.037 lua: Pos: 187, Value: 1
18:39:37.041 lua: Pos: 188, Value: 0
18:39:37.046 lua: Pos: 189, Value: 2
18:39:37.051 lua: Pos: 190, Value: 3
18:39:37.056 lua: Pos: 191, Value: 3
18:39:37.061 lua: Pos: 192, Value: 0
18:39:37.071 lua: Pos: 193, Value: 2
18:39:37.077 lua: Pos: 194, Value: 0
18:39:37.082 lua: Pos: 195, Value: 1
18:39:37.087 lua: Pos: 196, Value: 0
18:39:37.092 lua: Pos: 197, Value: 2
18:39:37.097 lua: Pos: 198, Value: 0
18:39:37.102 lua: Pos: 199, Value: 0
18:39:37.107 lua: Pos: 200, Value: 0
18:39:37.112 lua: Pos: 201, Value: 2
18:39:37.116 lua: Pos: 202, Value: 0
18:39:37.120 lua: Pos: 203, Value: 11
18:39:37.125 lua: Pos: 204, Value: 0
18:39:37.129 lua: Pos: 205, Value: 2
18:39:37.134 lua: Pos: 206, Value: 0
18:39:37.138 lua: Pos: 207, Value: 6
18:39:37.143 lua: Pos: 208, Value: 0
18:39:37.148 lua: Pos: 209, Value: 2
18:39:37.152 lua: Pos: 210, Value: 0
18:39:37.157 lua: Pos: 211, Value: 1
18:39:37.161 lua: Pos: 212, Value: 0
18:39:37.166 lua: Pos: 213, Value: 2
18:39:37.177 lua: Pos: 214, Value: 15
18:39:37.182 lua: Pos: 215, Value: 12
18:39:37.186 lua: Pos: 216, Value: 0
18:39:37.191 lua: Pos: 217, Value: 1
18:39:37.196 lua: Pos: 218, Value: 15
18:39:37.201 lua: Pos: 219, Value: 6
18:39:37.206 lua: Pos: 220, Value: 0
18:39:37.210 lua: Pos: 221, Value: 1
18:39:37.217 lua: Pos: 222, Value: 15
18:39:37.222 lua: Pos: 223, Value: 1
18:39:37.226 lua: Pos: 224, Value: 0
18:39:37.231 lua: Pos: 225, Value: 1
18:39:37.235 lua: Pos: 226, Value: 0
18:39:37.240 lua: Pos: 227, Value: 0
18:39:37.245 lua: Pos: 228, Value: 0
18:39:37.250 lua: Pos: 229, Value: 2
18:39:37.254 lua: Pos: 230, Value: 0
18:39:37.259 lua: Pos: 231, Value: 14
18:39:37.264 lua: Pos: 232, Value: 0
18:39:37.269 lua: Pos: 233, Value: 2
18:39:37.273 lua: Pos: 234, Value: 0
18:39:37.283 lua: Pos: 235, Value: 7
18:39:37.288 lua: Pos: 236, Value: 0
18:39:37.292 lua: Pos: 237, Value: 2
18:39:37.298 lua: Pos: 238, Value: 0
18:39:37.305 lua: Pos: 239, Value: 2
18:39:37.312 lua: Pos: 240, Value: 0
18:39:37.317 lua: Pos: 241, Value: 2
18:39:37.321 lua: Pos: 242, Value: 15
18:39:37.326 lua: Pos: 243, Value: 12
18:39:37.331 lua: Pos: 244, Value: 0
18:39:37.335 lua: Pos: 245, Value: 1
18:39:37.339 lua: Pos: 246, Value: 15
18:39:37.344 lua: Pos: 247, Value: 8
18:39:37.348 lua: Pos: 248, Value: 0
18:39:37.353 lua: Pos: 249, Value: 1
18:39:37.357 lua: Pos: 250, Value: 15
18:39:37.362 lua: Pos: 251, Value: 2
18:39:37.367 lua: Pos: 252, Value: 0
18:39:37.371 lua: Pos: 253, Value: 1
18:39:37.376 lua: Pos: 254, Value: 0
18:39:37.380 lua: Pos: 255, Value: 0
18:39:37.390 lua: Pos: 256, Value: 0
18:39:37.396 lua: Pos: 257, Value: 2
18:39:37.401 lua: Pos: 258, Value: 3
18:39:37.405 lua: Pos: 259, Value: 2
18:39:37.410 lua: Pos: 260, Value: 0
18:39:37.415 lua: Pos: 261, Value: 2
18:39:37.420 lua: Pos: 262, Value: 1
18:39:37.425 lua: Pos: 263, Value: 9
18:39:37.430 lua: Pos: 264, Value: 0
18:39:37.435 lua: Pos: 265, Value: 2
18:39:37.439 lua: Pos: 266, Value: 0
18:39:37.444 lua: Pos: 267, Value: 10
18:39:37.450 lua: Pos: 268, Value: 0
18:39:37.454 lua: Pos: 269, Value: 2
18:39:37.459 lua: Pos: 270, Value: 15
18:39:37.464 lua: Pos: 271, Value: 6
18:39:37.469 lua: Pos: 272, Value: 0
18:39:37.474 lua: Pos: 273, Value: 1
18:39:37.479 lua: Pos: 274, Value: 14
18:39:37.484 lua: Pos: 275, Value: 7
18:39:37.497 lua: Pos: 276, Value: 0
18:39:37.502 lua: Pos: 277, Value: 1
18:39:37.507 lua: Pos: 278, Value: 12
18:39:37.513 lua: Pos: 279, Value: 14
18:39:37.518 lua: Pos: 280, Value: 0
18:39:37.523 lua: Pos: 281, Value: 1
18:39:37.528 lua: Pos: 282, Value: 0
18:39:37.533 lua: Pos: 283, Value: 0
18:39:37.537 lua: Pos: 284, Value: 0
18:39:37.542 lua: Pos: 285, Value: 2
18:39:37.547 lua: Pos: 286, Value: 0
18:39:37.551 lua: Pos: 287, Value: 0
18:39:37.555 lua: Pos: 288, Value: 0
18:39:37.560 lua: Pos: 289, Value: 2
18:39:37.564 lua: Pos: 290, Value: 0
18:39:37.569 lua: Pos: 291, Value: 0
18:39:37.573 lua: Pos: 292, Value: 0
18:39:37.578 lua: Pos: 293, Value: 2
18:39:37.583 lua: Pos: 294, Value: 0
18:39:37.588 lua: Pos: 295, Value: 0
18:39:37.592 lua: Pos: 296, Value: 0
18:39:37.602 lua: Pos: 297, Value: 2
18:39:37.607 lua: Pos: 298, Value: 0
18:39:37.612 lua: Pos: 299, Value: 0
18:39:37.617 lua: Pos: 300, Value: 0
18:39:37.621 lua: Pos: 301, Value: 2
18:39:37.626 lua: Pos: 302, Value: 0
18:39:37.630 lua: Pos: 303, Value: 0
18:39:37.635 lua: Pos: 304, Value: 0
18:39:37.639 lua: Pos: 305, Value: 2
18:39:37.644 lua: Pos: 306, Value: 0
18:39:37.649 lua: Pos: 307, Value: 0
18:39:37.653 lua: Pos: 308, Value: 0
18:39:37.658 lua: Pos: 309, Value: 2
18:39:37.663 lua: Pos: 310, Value: 0
18:39:37.667 lua: Pos: 311, Value: 0
18:39:37.672 lua: Pos: 312, Value: 0
18:39:37.677 lua: Pos: 313, Value: 2
18:39:37.682 lua: Pos: 314, Value: 0
18:39:37.686 lua: Pos: 315, Value: 0
18:39:37.691 lua: Pos: 316, Value: 0
18:39:37.696 lua: Pos: 317, Value: 2
18:39:37.700 lua: Pos: 318, Value: 0
18:39:37.710 lua: Pos: 319, Value: 0
18:39:37.716 lua: Pos: 320, Value: 0
18:39:37.722 lua: Pos: 321, Value: 2
18:39:37.726 lua: Pos: 322, Value: 0
18:39:37.733 lua: Pos: 323, Value: 0
18:39:37.738 lua: Pos: 324, Value: 0
18:39:37.744 lua: Pos: 325, Value: 2
18:39:37.750 lua: Pos: 326, Value: 0
18:39:37.755 lua: Pos: 327, Value: 0
18:39:37.760 lua: Pos: 328, Value: 0
18:39:37.765 lua: Pos: 329, Value: 2
18:39:37.770 lua: Pos: 330, Value: 0
18:39:37.774 lua: Pos: 331, Value: 0
18:39:37.779 lua: Pos: 332, Value: 0
18:39:37.784 lua: Pos: 333, Value: 2
18:39:37.789 lua: Pos: 334, Value: 0
18:39:37.794 lua: Pos: 335, Value: 0
18:39:37.799 lua: Pos: 336, Value: 0
18:39:37.804 lua: Pos: 337, Value: 2
18:39:37.808 lua: Pos: 338, Value: 0
18:39:37.818 lua: Pos: 339, Value: 0
18:39:37.824 lua: Pos: 340, Value: 0
18:39:37.829 lua: Pos: 341, Value: 2
18:39:37.834 lua: Pos: 342, Value: 65
18:39:37.839 lua: Pos: 343, Value: 247

That tells me some things are working correctly. Fix the MIDI loop problem as I suggested in the PCM 81 topic and then come back and check the PCM 70.

@oldgearguy
Sorry for the delay of my reply but I was out of town for a couple of weeks.
Since we’ve sorted out the Router issue, I run some more tests with the PCM70 and switched back from time to time to the PCM80 to check if everything is still ok with the router settings.
I’ve the PCM80 and PCM70 preset installed on my .1
On PCM70 I go to “Save/Config” menu and setup midi channel 2 (as on my PCM70).
I hit scan registers – on the Display of the PCM70 I see that the registers are being transmitted .
After successful download (“Scan complete”) I can hit “check” Button and get the message “Auto Configured – OK”.
The “Scan Reg” button has changed to “Pull Names”, when I now press the “Pull Names” Button the preset and the Elektra.One is freezing up and I’ve to disconnect it from power supply. This can be reproduced every time after a successful register scan.

Skipping “Pull Names” button and use the “back” button it returns to the main page.
The patch information shows first the Register patches (0.0 – 4.9) but no names and then the PCM Programs starting with “Mod Wobble” is this correct, shouldn’t be the programs first and then the registers?

When select a new program e.g. “0.1 Program Echorus” the PCM70 switches to the selected program and shows the program name on the display.
When I now use the “Mix” knob to change the dry/wet settings those values are displayed correctly at the PCM70 as well as when I use the other knobs to change the parameters of the current program.
When I then want to change a patch e.g. “0.2 Program Tunnel” I can see the display of the PCM70 flickering one time but the display still shows the last parameter knob I turned e.g. “CHORUSING” it doesn’t show the new patch name. When I then press the “PGM” button at the PCM70 the display show always program “0.0 Mod Wobble” instead the patch I actually selected. Same behavior when changing registers here it always shows “0,0 Chorus” instead of the actual selected register program.
Let me know what else I should test.